Open science · raw data
Your body's noise, measured. We also publish what does not work.
712 nights of a single body, 31 metrics per night, 18,483 measurements. Every threshold the engine uses comes from here: how much one of your numbers must move to stop being chance. This is the raw data — the same JSON files running in production.
Declared limit: this is n=1 (plus one replication subject), within-person. It is not a population study and we do not dress it as one. It serves what it serves: knowing how much noise each signal carries BEFORE promising that a change means anything.
The signals that can judge (17 of 31)
u56 = how much the 56-night mean must move (in %) to beat the subject's own noise. Above 15%, the engine does not let that variable judge anything — the same cap you see inside the product.
| Variable | Nights | CV % | ρ | u28 % | u56 % | u84 % | u168 % |
|---|---|---|---|---|---|---|---|
| SpO₂ (%) | 591 | 0.8 | 0.23 | 0.6 | 0.4 | 0.3 | 0.2 |
| Eficiencia de sueño | 650 | 4.4 | 0.06 | 2.4 | 1.7 | 1.4 | 1.0 |
| resp rate | 650 | 3.2 | 0.54 | 3.1 | 2.2 | 1.8 | 1.3 |
| Sleep score | 650 | 9.5 | 0.05 | 5.3 | 3.7 | 3.0 | 2.1 |
| FC en reposo | 650 | 7.5 | 0.39 | 5.9 | 4.2 | 3.4 | 2.4 |
| Readiness | 650 | 10.2 | 0.14 | 6.1 | 4.3 | 3.5 | 2.5 |
| sleep minutes | 650 | 12.3 | -0.02 | 6.3 | 4.5 | 3.7 | 2.6 |
| fc max bpm | 210 | 18.1 | -0.21 | 7.6 | 5.4 | 4.4 | 3.1 |
| Sueño ligero (min) | 650 | 15.8 | 0.05 | 8.7 | 6.2 | 5.0 | 3.5 |
| met gap h | 257 | 17.1 | 0.19 | 10.8 | 7.7 | 6.3 | 4.4 |
| REM (min) | 650 | 21.3 | 0.03 | 11.5 | 8.1 | 6.6 | 4.7 |
| HRV media (ms) | 650 | 14.9 | 0.39 | 11.8 | 8.4 | 6.8 | 4.8 |
| Sueño profundo (min) | 650 | 22.1 | 0.15 | 13.5 | 9.6 | 7.8 | 5.5 |
| sedentary min | 712 | 28.6 | 0.19 | 18.1 | 12.8 | 10.5 | 7.4 |
| Hora de acostarse | 650 | 33.8 | 0.04 | 18.4 | 13.0 | 10.6 | 7.5 |
| entreno kcal | 350 | 57.6 | -0.39 | 20.1 | 14.2 | 11.6 | 8.2 |
| Activity score | 711 | 11.6 | 0.85 | 21.1 | 14.9 | 12.2 | 8.6 |
The ones that cannot arbitrate (14)
This is the table nobody publishes. Oura stress, sleep latency and other beloved signals carry so much noise that no reasonable window can judge them. Selling you a verdict on them would be selling you a coin flip.
| Variable | Nights | CV % | ρ | u28 % | u56 % | u84 % | u168 % |
|---|---|---|---|---|---|---|---|
| entreno min | 383 | 55.3 | -0.07 | 26.9 | 19.0 | 15.5 | 11.0 |
| Pasos | 712 | 54.6 | 0.13 | 32.5 | 23.0 | 18.8 | 13.3 |
| sleep awake min | 650 | 58.3 | 0.08 | 33.2 | 23.4 | 19.1 | 13.5 |
| Calorías activas | 712 | 75.9 | -0.04 | 38.0 | 26.9 | 22.0 | 15.5 |
| entreno sesiones | 383 | 62.8 | 0.28 | 43.9 | 31.0 | 25.3 | 17.9 |
| Latencia de sueño (min) | 650 | 84.4 | 0.03 | 45.4 | 32.1 | 26.2 | 18.5 |
| Estrés alto (min) | 730 | 73.7 | 0.19 | 46.9 | 33.1 | 27.1 | 19.1 |
| high activity min | 712 | 154.2 | -0.12 | 71.8 | 50.8 | 41.4 | 29.3 |
| met alto min | 712 | 155.0 | -0.11 | 72.6 | 51.3 | 41.9 | 29.6 |
| recovery high min | 730 | 115.0 | 0.27 | 79.7 | 56.4 | 46.0 | 32.5 |
| medium activity min | 712 | 143.9 | 0.07 | 80.6 | 57.0 | 46.5 | 32.9 |
| min zona media | 383 | 210.5 | 0.04 | 115.2 | 81.5 | 66.5 | 47.0 |
| min zona alta | 383 | 424.8 | -0.09 | 203.7 | 144.1 | 117.6 | 83.2 |
| Δ temperatura | 650 | 1670.2 | 0.20 | 1073.4 | 759.0 | 619.7 | 438.2 |
Replication: the same instrument runs on a second subject (20 variables) with identical math. RCV per Fraser 2011, autocorrelation-corrected (ρ).
The evidence, compound by compound (70 mapped rows)
Every literature row the engine considers, mapped to the wearable variable we can actually measure — and whether the effect transfers to healthy people. Where the published magnitude cannot beat your noise, the engine will not sell it to you. That subtraction is the product.
| Compound | Literature outcome | Our variable | n | Healthy? | Citation |
|---|---|---|---|---|---|
| melatonina | latencia de inicio de sueño (polisomnografía y actigrafía mezcladas) | sleep_latency | 1683 | no | Ferracioli-Oda 2013, PLOS ONE 8(5):e63773 |
| melatonina | latencia de inicio de sueño y tiempo total de sueño vs dosis y vs momento de toma | sleep_latency | — | no | Optimizing the Time and Dose of Melatonin as a Sleep-Promoting Drug, 2024, J Pineal Res |
| glicina | latencia PSG a inicio de sueño; latencia a sueño de ondas lentas; eficiencia de sueño | sleep_latency | — | yes | Yamadera 2007, Sleep and Biological Rhythms 5:126-131 |
| glicina | tiempo hasta inicio de sueño | sleep_latency | 11 | no | referida como ensayo cruzado 2016; cita primaria NO localizada en esta corrida |
| L-teanina | latencia de inicio de sueño AUTORREPORTADA (cuestionario) | sleep_latency | — | yes | Examining the effect of L-theanine on sleep: a systematic review, 2025, Nutritional Neuroscience |
| L-teanina | subescala de latencia del Pittsburgh Sleep Quality Index (PSQI) | NINGUNA | 30 | yes | Hidese 2019, Nutrients 11(10):2362 |
| magnesio | Insomnia Severity Index (cuestionario) | NINGUNA | — | yes | Magnesium Bisglycinate Supplementation in Healthy Adults Reporting Poor Sleep, 2025, Nature and Science of Sleep |
| magnesio | latencia de inicio de sueño | sleep_latency | 151 | no | Mah & Pitre 2021, BMC Complementary Medicine and Therapies |
| ashwagandha (Withania somnifera) | latencia de inicio de sueño por actigrafía; calidad de sueño autorreportada | sleep_latency | 150 | yes | Deshpande 2020, Sleep Medicine |
| ashwagandha (Withania somnifera) | calidad de sueño, latencia, eficiencia, tiempo total | sleep_latency | — | no | Cheah 2021, PLOS ONE 16(9):e0257843 |
| cereza ácida Montmorency (Prunus cerasus) | latencia, tiempo total de sueño, severidad de insomnio | sleep_latency | — | no | Pigeon 2010, Journal of Medicinal Food |
| melatonina | tiempo total de sueño | sleep_total | 1683 | no | Ferracioli-Oda 2013, PLOS ONE 8(5):e63773 |
| melatonina | eficiencia de sueño por polisomnografía | sleep_efficiency | 59 | yes | Thanawala 2026, Clocks & Sleep 8(2):31 |
| glicina | eficiencia de sueño y latencia a sueño de ondas lentas por PSG | sleep_efficiency | — | yes | Yamadera 2007, Sleep and Biological Rhythms 5:126-131 |
| cereza ácida Montmorency (Prunus cerasus) | tiempo total de sueño, eficiencia de sueño, tiempo en cama (actigrafía) + melatonina urinaria | sleep_total | 20 | yes | Howatson 2012, European Journal of Nutrition 51:909-916 |
| magnesio | puntuación de sueño profundo, puntuación de REM, sueño ligero, puntuación de actividad y de preparación — TODAS del anillo Oura | sleep_deep | 76 | yes | Hausenblas 2024, Sleep Medicine: X 8:100121 |
| magnesio | tiempo de sueño, eficiencia de sueño, melatonina y cortisol séricos, latencia | sleep_efficiency | — | no | Abbasi 2012, Journal of Research in Medical Sciences |
| zinc + magnesio + melatonina (combinación) | clasificación de 'buen durmiente' por cuestionario (Pittsburgh) | NINGUNA | — | no | Rondanelli 2011, J Am Geriatr Soc |
| azafrán (Crocus sativus) | PSQI, Insomnia Severity Index, Restorative Sleep Questionnaire — TODOS cuestionarios | NINGUNA | — | no | Effects of saffron supplementation on improving sleep quality: a meta-analysis of RCTs, 2022, Sleep Medicine |
| L-teanina + melisa (Melissa officinalis) + valeriana + azafrán | eficiencia de sueño por actigrafía | sleep_efficiency | — | no | Effect of a nutraceutical combination on sleep quality among people with impaired sleep, 2024, Scientific Reports 14 |
| péptidos de colágeno (fuente de glicina) | fragmentación del sueño (despertares) y función cognitiva | sleep_efficiency | — | yes | Collagen peptide supplementation before bedtime reduces sleep fragmentation, 2024, PMC10799148 |
| glicina | temperatura corporal central y flujo sanguíneo cutáneo | skin_temp | — | no | Kawai 2015, Neuropsychopharmacology 40:1405-1416 |
| glicina | temperatura cutánea de extremidades por termografía | skin_temp | — | — | referido en fuentes divulgativas; CITA PRIMARIA NO LOCALIZADA |
| glicina | temperatura corporal central | NINGUNA | — | — | referido en fuentes divulgativas; CITA PRIMARIA NO LOCALIZADA |
| melatonina | temperatura cutánea distal y temperatura corporal central; fase circadiana | skin_temp | 8 | yes | Cajochen 1997, Am J Physiol Regul Integr Comp Physiol 272(4):R1178 |
| taurina | temperatura central y respuesta sudomotora durante ejercicio en calor | NINGUNA | — | no | Taurine Supplementation and Human Heat Tolerance: Mechanisms, Evidence, and Integration, PubMed 41754109; y Page 2019, PubMed 30776254 |
| L-tirosina | mantenimiento de temperatura central durante enfriamiento; vasoconstricción refleja cutánea | skin_temp | — | no | Oral L-Tyrosine Supplementation Improves Core Temperature Maintenance in Older Adults, 2019, PubMed 31609301 |
| paracetamol (acetaminofén) — NO es suplemento, se registra como CALIBRACIÓN | temperatura corporal central | NINGUNA | 13 | yes | Effect of Acetaminophen Ingestion on Thermoregulation of Normothermic, Non-febrile Humans, PMC4789353 |
| — NOTA DE INSTRUMENTACIÓN (no es un compuesto) — | — | skin_temp | — | — | aritmética propia sobre el umbral declarado en _ESQUEMA.md |
| omega-3 | frecuencia cardiaca en reposo | resting_hr | 3000 | yes | Hidayat 2018, European Journal of Clinical Nutrition |
| omega-3 | frecuencia cardiaca en reposo | resting_hr | — | no | Mozaffarian 2005, Circulation |
| omega-3 | frecuencia cardiaca en reposo e índice omega-3; modulación autonómica refleja | resting_hr | — | yes | DHA-Rich Fish Oil Increases the Omega-3 Index in Healthy Adults and Slows Resting Heart Rate, 2021, Journal of the American College of Nutrition |
| omega-3 | variabilidad de la frecuencia cardiaca: SDNN, RMSSD, potencia HF | hrv | — | no | Xin 2013, American Journal of Clinical Nutrition; PubMed 23515005 |
| ashwagandha (Withania somnifera) | variabilidad de la frecuencia cardiaca (parámetro no especificado en lo accesible) | hrv | — | no | Witholytin RCT 2023, PubMed 37740662 / PMC10647917 |
| ashwagandha (Withania somnifera) | HRV: RMSSD y SDNN | hrv | 90 | no | Zenroot 2025, Advances in Therapy |
| — HALLAZGO NEGATIVO: frecuencia respiratoria — | frecuencia respiratoria en reposo / durante el sueño | resp_rate | — | — | — |
| ashwagandha (Withania somnifera) | cortisol (analítica), Perceived Stress Scale, Hamilton Anxiety Scale | NINGUNA | 873 | no | Effects of Ashwagandha Supplements on Cortisol, Stress, and Anxiety Levels in Adults, BJPsych Open; PMC12242034 |
| ashwagandha (Withania somnifera) | cortisol y estrés percibido | NINGUNA | 488 | no | metaanálisis de 8 ECA, n=488, reseñado en Examine (ficha 9KVxz0) |
| ashwagandha (Withania somnifera) | Perceived Stress Scale | NINGUNA | 60 | no | ECA de dosis 125/300 mg dos veces al día, 8 semanas (cita primaria no anclada) |
| ashwagandha (Withania somnifera) | PSS-10 y cortisol sérico | NINGUNA | 130 | yes | ECA n=130, adultos sanos con PSS 14-24 (cita primaria no anclada) |
| Rhodiola rosea | escala de burnout, rendimiento mental, respuesta de cortisol al despertar (CAR) | NINGUNA | 60 | no | ECA SHR-5 2009, 576 mg/día 28 días (cita primaria no anclada) |
| Rhodiola rosea | medidas de autorreporte de ansiedad, estrés, ira, confusión, depresión y ánimo | NINGUNA | 80 | no | The Effects of Rhodiola rosea L. Extract on Anxiety, Stress, Cognition and Other Mood Symptoms, PubMed 26502953 |
| — CONCLUSIÓN DE FUNCIÓN: por qué f5 no es medible — | cortisol sérico/salival · respuesta de cortisol al despertar · PSS/PSS-10 · HAM-A · escalas de burnout y ánimo | NINGUNA | — | — | síntesis sobre las filas de f5 |
| nitrato inorgánico / zumo de remolacha | presión arterial y frecuencia cardiaca en reposo | resting_hr | 181 | yes | metaanálisis de suplementación crónica de nitrato, 6 ECA n=181 |
| coenzima Q10 | escalas de fatiga (cuestionario) | NINGUNA | 602 | yes | Effectiveness of Coenzyme Q10 Supplementation for Reducing Fatigue: A Systematic Review and Meta-Analysis of RCTs, 2022; PMC9449413 |
| creatina | métricas de sueño, rendimiento físico, función cognitiva y recuperación | recovery | — | yes | Effects of Creatine Monohydrate Loading on Sleep Metrics, Physical Performance, Cognitive Function, and Recovery in Physically Active Men, PMC12736258 |
| creatina | rendimiento en ejercicio y función cognitiva | NINGUNA | 12 | yes | The Effect of Creatine Nitrate and Caffeine Individually or Combined on Exercise Performance and Cognitive Function, PMC10974193 |
| cafeína | rendimiento en ejercicio y función cognitiva | NINGUNA | 12 | yes | PMC10974193 (mismo ensayo que la fila de nitrato de creatina) |
| — NOTA DE FUNCIÓN: el problema de f6 no es la evidencia, es el desenlace — | escalas de fatiga · rendimiento en ejercicio · función cognitiva · presión arterial | NINGUNA | — | — | síntesis sobre las filas de f6 |
| probióticos (cepas mezcladas) | PSQI global (cuestionario, rango 0-21) | NINGUNA | 4094 | yes | Effects of probiotic supplementation on subjective and objective sleep outcomes: updated systematic review and meta-analysis of 39 RCTs, 2026, Frontiers in Psychiatry |
| probióticos (cepas mezcladas) | PSQI (cuestionario) | NINGUNA | 890 | yes | Association between probiotic intervention and sleep quality in the general adult population, 2026, Frontiers in Nutrition; PMC13057277 |
| probiótico NVP-1704 | salud mental y sueño | NINGUNA | — | yes | Effects of Probiotic NVP-1704 on Mental Health and Sleep in Healthy Adults: 8-Week RCT, PMC8398773 |
| proteína de suero + galactooligosacáridos (GOS) | parámetros de calidad de sueño, estrés y microbiota intestinal | NINGUNA | 70 | yes | The Effect of A Whey-Protein and Galacto-Oligosaccharides Based Product on Parameters of Sleep Quality, Stress, and Gut Microbiota in Apparently Healthy Adults, PMC8308271 |
| — NOTA DE FUNCIÓN: por qué f7 es sólo indirecta — | PSQI · escalas de estrés · composición de microbiota por secuenciación | NINGUNA | — | — | síntesis sobre las filas de f7 |
| cafeína + L-teanina | pruebas de atención, alerta y cambio de tarea (batería cognitiva de laboratorio) | NINGUNA | — | yes | metaanálisis de 9 ECA de cafeína+teanina, reseñado en Examine (ficha d3Nkz9) |
| creatina | pruebas de memoria | NINGUNA | — | yes | metaanálisis 2024 de creatina y cognición, 16 ECA |
| nitrato de creatina + cafeína | prueba de Stroop palabra-color | NINGUNA | 12 | yes | The Effect of Creatine Nitrate and Caffeine Individually or Combined on Exercise Performance and Cognitive Function, PMC10974193 |
| L-teanina (sola) | fluidez verbal, función ejecutiva | NINGUNA | — | yes | Promising, but Not Completely Conclusive — The Effect of l-Theanine on Cognitive Performance, PMC12609247 |
| Bacopa monnieri | aprendizaje verbal y retención de memoria | NINGUNA | — | — | CITA PRIMARIA NO LOCALIZADA — llegué sólo por fuentes divulgativas/comerciales |
| citicolina (CDP-colina) | atención y cognición | NINGUNA | — | — | CITA PRIMARIA NO LOCALIZADA — llegué sólo por fuentes divulgativas/comerciales |
| — CONCLUSIÓN DE FUNCIÓN: por qué f8 no es medible — | Stroop · fluidez verbal · función ejecutiva · memoria de trabajo · tiempo de reacción · cambio de tarea | NINGUNA | — | — | síntesis sobre las filas de f8 |
| magnesio | frecuencia cardiaca media durante el sueno, anillo Oura gen 3 | resting_hr | 100 | yes | Lopresti & Smith 2026, Frontiers in Nutrition 12 |
| magnesio | RMSSD durante el sueno, anillo Oura gen 3 | hrv | 100 | yes | Lopresti & Smith 2026, Frontiers in Nutrition 12 |
| magnesio | minutos de sueno profundo, anillo Oura gen 3 | sleep_deep | 100 | yes | Lopresti & Smith 2026, Frontiers in Nutrition 12 |
| magnesio | Deep Sleep Score del anillo Oura (Tabla 4) | sleep_deep | 76 | yes | Hausenblas 2024, Sleep Medicine: X 8:100121 |
| magnesio | latencia de sueno, anillo Oura (Tabla 4) | sleep_latency | 76 | yes | Hausenblas 2024, Sleep Medicine: X 8:100121 |
| Lacticaseibacillus paracasei NY1301 + DDMP | latencia de inicio de sueno, anillo Oura | sleep_latency | 161 | yes | Tomizawa, Sugimoto & Fukao 2026, Journal of Clinical Medicine 15(11):4175 |
| creatina | latencia por actigrafia | sleep_latency | 14 | yes | Ben Maaoui K et al. 2025, Nutrients 17(24):3831 |
| creatina | eficiencia y tiempo total por actigrafia | sleep_efficiency | 14 | yes | Ben Maaoui K et al. 2025, Nutrients 17(24):3831 |
| — HALLAZGO NEGATIVO: NO EXISTE ECA DE SUPLEMENTO SOBRE TEMPERATURA CUTANEA EN SANOS — | temperatura cutanea distal como desenlace de un suplemento oral | skin_temp | — | — | — |
Provenance
The full corpus is sealed with SHA-256 (11 files, sealed 2026-08-15): if one row changes, the fingerprint gives it away. The full editorial methodology lives at /lab.
Want these thresholds on YOUR nights, not ours?
The Mirror reads your Oura or Whoop archive and hands you your own measured noise, free. Same instrument as this page, running on you.
Read my nights, free